Main Features
- 
                          MTBF 100K
- 
                          Low Power Consumption
| Model Name | SSF4350-I | SSH4350-I | SSD4350-I | |
| Description | 43.5” Resizing LCD, 2000 nits LED backlight, 1920 x 268 | |||
| Screen Size | 43.5" | |||
| Display area (mm) | 1095.84(H) x 153.0(V) | |||
| Brightness | 2000 cd/m² | |||
| Resolution | 1920x268 | |||
| Aspect ratio | 16 : 2.2 | |||
| Contrast ratio | 7000 : 1 | |||
| Pixel pitch (mm) | 0.5708(H) x 0.5708(V) | |||
| Pixel per inch (PPI) | 44 | |||
| Viewing angle | 176(H),176°(V) | |||
| Color saturation (NTSC) | 79% | |||
| Display colors | 16.7M | |||
| Response time (Typical) | 9.5ms | |||
| Panel Interface | LVDS | |||
| AD Board Input Interface | VGA, DVI, HDMI , DP | |||
| AD Board Input Power | DC12V (DC24V optional) | |||
| Input Power | AC100~240V | |||
| Power Consumption | 68W (73W with AD Board) | 73W | ||
| OSD Key | 4 Keys (Power Switch, Menu, +, -) | |||
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |||
| Dimensions (mm) | 1121.7x 184.8 x 21.6 | 1124.3x 187.4 x 64.6 | ||
| Bezel Size(U/B/L/R) | 13.3/13.3/10.9/10.9 mm | 14.6/14.6/12.2/12.2 mm | ||
| Weight (Net) | 4.5 kg | 8.6 kg | ||
| Mounting | 300 x 75 | |||
| Operating Temperature | 0 ˚C ~ 50 ˚C | |||
| Storage temperature | -20 ˚C ~ 60 ˚C | |||
 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            