Main Features
- 
                          Sunlight Readable
- 
                          MTBF 100K
- 
                          Low Power Consumption
- 
                          Wide Temp
| Model Name | DLF2158-B | DLH2158-B | DLD2158-B | 
| Description | 21.5” TFT LCD, 1600 nits LED Backlight, 1920x1080 | ||
| Display Area (mm) | 476.64(H) x 268.11(V) | ||
| Brightness | 1600 cd/m2 | ||
| Resolution | 1920x1080 | ||
| Aspect Ratio | 16 : 9 | ||
| Contrast Ratio | 900 : 1 | ||
| Pixel Pitch (mm) | 0.24825(H) x 0.24825(V) | ||
| Pixel Per Inch (PPI) | 102 | ||
| Viewing Angle | 178°(H),178°(V) | ||
| Color Saturation (NTSC) | 81% | ||
| Display Colors | 16.7M | ||
| Response Time (Typical) | 14ms | ||
| Panel Interface | LVDS | ||
| Input Interface | HDMI, DP | ||
| Input Power | DC12V | ||
| Power Consumption | 46W | 49W | |
| OSD Key | 4 Keys (Power Switch, Menu, +, -) | ||
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Dimensions (mm) | 497.6 x 292.2 x 13.3 mm | 500.2 x 294.6 x 36 mm | |
| Bezel Size(U/B/L/R) | 12.045/12.045/10.480/10.480 mm | 13.3/13.2/11.8/11.8 mm | |
| Weight (Net) | 1.8kg | 3.3kg | |
| Mounting | 75x75, 100x100 | ||
| Operating Temperature | -20 ˚C ~ 70 ˚C | ||
| Storage Temperature | -30 ˚C ~ 80 ˚C | ||
 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            