im Sonnenlicht ablesbare LCDs
1095-A
- 10.4" sunlight readable, high brightness (1,300 nits)
- Resolutions: 1024 x 768
- Industry leading LED backlight
- Wide viewing angle of 178° (H), 178° (V)
- Wide temperature (-30°C~80°C)
- Low power consumption
- BL MTBF: 70,000 hours
| Model Name | DLF1095-A | DLH1095-A | DLD1095-A |
| Description | 10.4" TFT LCD, 1300 nits LED backlight, 1024x768 | ||
| size | 10.4" | ||
| Display area (mm) | 210.4(H) x 157.8(V) | ||
| Brightness | 1300 cd/m² | ||
| Resolution | 1024x768 | ||
| Aspect ratio | 4:3 | ||
| Contrast ratio | 2600:1 | ||
| Pixel pitch (mm) | 0.2055 (H) x 0.2055 (V) | ||
| Pixel per inch (PPI) | 123 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 70% | ||
| Display colors | 16.2M | ||
| Response time (Typical) | 30ms | ||
| Panel Interface | LVDS | ||
| AD Board Input Interface | VGA, DVI-D | ||
| Input power | DC 12V | ||
| Power consumption | 8.4W, (11.4W with AD Board) | 11.4W | |
| Dimensions (mm) | 238.6x173.2x7.1 | 249.2 x 206.2 x 45.8/ 279 x 204 x 45 |
|
| Bezel size (U/B/L/R) | 5.39/6.01/12.4/10.8 | 12.2/34/17.9/17.9 mm/ 10.5/32.2/31.8/31.8mm |
|
| Weight (Net) | 360g | 1.3Kg/1.64Kg | |
| Mounting | 75x75, 100x100/75x75, 100x100 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | -30°C ~ +80°C | ||
| Storage temperature | -30°C ~ +80°C | ||
