Main Features
- 
                          Sunlight Readable
- 
                          MTBF 100K
- 
                          Low Power Consumption
| Model Name | DLF0848-T | DLH0848-T | DLD0848-T | 
| Description | 8.4” TFT LCD, LED Backlight 1600 nits, 1024x768 | ||
| size | 8.4” | ||
| Display area (mm) | 170.496(H) x 127.872(V) | ||
| Brightness | 1600 cd/m² | ||
| Resolution | 1024x768 | ||
| Aspect ratio | 4:3 | ||
| Contrast ratio | 1400: 1 | ||
| Pixel pitch (mm) | 0.1665(H) x 0.1665(V) | ||
| Pixel per inch (PPI) | 152 | ||
| Viewing angle | 176°(H),176°(V) | ||
| Color saturation (NTSC) | 81% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 25ms | ||
| Video interface | LVDS | VGA, DVI-D, HDMI | |
| Input power | DC 12V | ||
| Power consumption | 7.7W | 8.1W | |
| Dimensions (mm) | 199.5(H) x 149(V) x 9.7(T) | 204.7(H) x 154.2(V) x 46.3(T) | |
| Bezel size (U/B/L/R) | 10.759/10.309/14.502/14.502 | 13.4/12.9/17.1/17.1 | |
| Weight (Net) | 0.5kg | 1.05kg | |
| Mounting | VESA 75x75 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | -30 ˚C ~ 80 ˚C | ||
| Storage temperature | -40 ˚C ~ 90 ˚C | ||
| Product approval | CE, FCC | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            