Investors
Stock Quotes: (Stock Code:6109)
Weighty Important: Market Observation Post System
Financial Reports:
FINANCIAL STATEMENT | |
---|---|
After adopting IFRSs | |
Balance Sheet | Current | Historical |
Income Statemen | Current | Historical |
Statements of Cash Flows | Current | Historical |
Statements of Changes in Stockholders' Equity | Current | Historical |
Independent Auditors' Report | Current | Historical |
IFRS Documents | single company | whole industry |
IFRS TAXONOMY | IFRS TAXONOMY |
Before adopting IFRSs | |
Balance Sheet | Current | Historical |
Income Statement | Current | Historical |
Statements of Changes in Stockholders' Equity | Current | Historical |
Statements of Cash Flows | Current | Historical |
Independent Auditors' Report | Current | Historical |
Condensed Balance Sheet ( for 3 years ) | Current | Historical |
Condensed Income Statement ( for 3 years ) | Current | Historical |
Condensed Balance Sheet ( Quarterly ) | Current | Historical |
Condensed Income Statement ( Quarterly ) | Current | Historical |
Consolidated Balance Sheet | Current | Historical |
Consolidated Income Statement | Current | Historical |
Consolidated Statements of Changes in Stockholders' Equity | Current | Historical |
Consolidated Statements of Cash Flows | Current | Historical |
Consolidated Independent Auditors' Report | Current | Historical |
XBRL Documents | single company | whole industry |
XBRL TAXONOMY | XBRL TAXONOMY |
OPERATING STATEMENT | |
---|---|
After adopting IFRSs | |
Financial Analysis | Current | Historical |
Operating Revenue Analysis | Current | Historical |
Before adopting IFRSs | |
Financial Analysis | Current | Historical |
Endorsement and Capital Loans | Current | Historical |
Total Invoice and Sales Revenue | Current | Historical |
Operating Revenue Analysis | Current | Historical |
Brief Financial Information | Current | Historical |
Monthly Assets Acquisition or Disposal Information Query | Current | Historical |
Investment in Overseas Subsidiaries Data Query | Current | Historical |
Derivatives Public Information Query | Current | Historical |
INFORMATION OF INVESTMENT | |
---|---|
In China(actual amount) | Current | Historical |
In China(self-calculated amount) | Current | Historical |
Overview Of The Company | |
---|---|
Distribution Profile of Share Ownership | Current | Historical |