Marine Panel Computer
NPS1935
- 19" sunlight readable, high brightness (1,000 nits) LCD
- Advanced Optical Bonding (AOT)
- Processor: Intel® Celeron M/Core 2 duo
- Chipset: Intel® 945GM+ICH7M
- Memory: DDR II DIMM 1GB to 4GB
- Ethernet: Intel® 82573L 10/100/1000Base-TX RJ45x2
- Storage: SATA 2.5" HDD (optional)
- Resistive touch support
- IP65 waterproof (front)
| Model name | NPS1935 | 
| Description | 19" IP65 Sunlight Readable Marine Panel PC | 
| Size | 19" | 
| Display area | 376.32x301.06 mm | 
| Brightness | 1000 cd/m² | 
| Resolution | 1280x1024 | 
| Contrast ratio | 1000:1 (Typ) | 
| Input power | AC input: AC 100~240V; DC input (optional) | 
| Dimensions (mm) | 447mm x 390.6mm x 91.5mm | 
| Weight (Net) | 7.2kg | 
| Mounting | Panel (Flush), VESA75/100, stand | 
| Operating temperature | -10˚C~40˚C (14℉~140℉) | 
| Storage temperature | -20˚C~80˚C (-4℉~176℉) | 
| Product approval | CE/FCC | 
| IP rating | IP65 waterproof (facial) with console mounted | 
| Construction | Aluminum alloy chassis | 
| Optional | AOT (Optional) | 
| Touch screen | 5-wire, analog resistive/AR glass | 
| Processor | Intel® Celeron M/Core 2 Duo | 
| Chipset | Intel® 945GM+ICH7M | 
| Memory | DDR II DIMM 1GB up to 4GB | 
| Ethernet | Intel® 82573L 10/100/1000Base-TX RJ45x2 | 
| Storage | SATA 2.5" HDD (Optional) | 
| I/O port | Audio phone jack (line-in, line-out, MIC-in) x1RJ45x2, USBx4, COMx2 (RS232x1, RS232/422/485x1) DVI-Ix1, VGA-outx1, KB/MS PS2x1, power AC-inx1 | 
| Bios | Award | 
| Wake on LAN | Yes | 
| Watchdog timer | Generates a time-out system reset | 
| H/W status monitor | Power supply, fan speed and temperature | 
| Expansion interface | Mini PCI (internal) | 
| Operating humidity | 5~95% @40˚C, non-condensing | 
 
                 
                
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            