Main Features
- 
                          Transportation
- 
                          Low Power Consumption
- 
                          4K
The ISDM-4805 has a 48-inch 4K, stretched LCD display with 3840 x 720 resolution, 1000 nits of high brightness and LED backlights, it can deliver the message in a more lively and conspicuous style to attract commuters. The ISDM-4805 support Litemax’s smart display modules: ASDM-APL5 (Intel®SDM-S) and APL6 (Intel®SDM-L). The ASDM-APL5 and APL6 can be easily connected to an SDM-ready display via a high-speed PCIe edge connector which supports 4K resolution displays and video capture and has built-in USB 3.0, HDMI 1.4, DisplayPort 1.2, Serial TX/RX and I2C signals.
The ISDM-4805 has built-in speakers and one M.2 Key E 2230 slot for Wi-Fi. Apart from providing queuing service, ISDM-4805 can deliver timely and important message, turning the ticketing center into a multi-functional service center.
| Model name | ISDM-4805 | 
| Description | 48” TFT LCD,1000nits, 3840x720 SDM Solutions | 
| Size | 48” | 
| Display Area (mm) | 1194.05(H) x 223.88(V) | 
| Brightness | 1000 cd/m² | 
| Resolution | 3840 x 720 | 
| Aspect Ratio | 16:3 | 
| Contrast Ratio | 1200:1 | 
| Pixel Pitch (mm) | 0.31095(H) x 0.31095(V) | 
| Pixel Pre Inch (PPI) | 81 | 
| Viewing Angle | 178°(H),178°(V) | 
| Color Saturation (NTSC) | 83% | 
| Display Colors | 16.7M | 
| Response Time (Typical) | 16ms | 
| Video interface | SDM-S/SDM-L interface | 
| SDM Slot | SDM-S/SDM-L | 
| Input Power | AC100~240V | 
| Power Consumption | 106W (Panel Model Only) | 126W (w/SDM-L N3350) | 
| Dimensions (mm) | 1220.3 x 289.7 x 62 | 
| Bezel Size(U/B/L/R) | 12.5/ 50.2/12/12 mm | 
| Weight (Net) | 12kg | 
| Mounting | VESA 400x100, (M6 Screw) | 
| OSD key | 5 Keys (Power Switch, Menu, +, -,Return) | 
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | 
| Operating Temperature | 0 ˚C ~ 50 ˚C | 
| Storage Temperature | -20 ˚C ~ 60 ˚C | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            