Main Features
- 
                          Stretch Display
- 
                          MTBF 100K
- 
                          Low Power Consumption
| Model Name | SSF4221-Y | SSH4221-Y | SSD4221-Y | 
| Description | 42.2” TFT LCD, 3000 nits LED Backlight , 1920x480 | ||
| Size | 42.2” | ||
| Display area (mm) | 1039.68(H) x 259.92(V) | ||
| Brightness | 3000 cd/m² | ||
| Resolution | 1920x480 | ||
| Aspect ratio | 16:4 | ||
| Contrast ratio | 4600:1 | ||
| Pixel pitch (mm) | 0.54(H) x 0.54(V) | ||
| Pixel per inch (PPI) | 47 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 86% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 8ms | ||
| Video interface | LVDS | DVI-I,HDMI,DP | |
| Input power | DC 24V | ||
| Power consumption | 128W | 132W | |
| Dimensions (mm) | 1069. 8(H) x 293.92(V) x 23.13 (T) | 1072.8(H) x 296.9(V) x 66.1 (T) | |
| Bezel size (U/B/L/R) | 17/17/15.06/15.06 | 18.5/18.5/16.6/16.6 | |
| Weight (Net) | 4.8 kg | 10.5 kg | |
| Mounting | VESA 400x100 | ||
| OSD key | 4 Keys (Power Switch, Menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            