Main Features
- 
                          Stretch Display
- 
                          Low Power Consumption
| Model Name | SSF3585-Y | SSH3585-Y | SSD3585-Y | 
| Description | 35.8” TFT LCD, 1000 nits LED backlight, 1920x532 | ||
| size | 35.8" | ||
| Display area (mm) | 878.112(H) x 239.081(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1920x532 | ||
| Aspect ratio | 16:4.4 | ||
| Contrast ratio | 4200: 1 | ||
| Pixel pitch (mm) | 0.45735(H) x 0.4494(V) | ||
| Pixel per inch (PPI) | 55 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 81% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 9.5ms | ||
| Video interface | LVDS | VGA, DVI-D, HDMI, DP | |
| Input power | DC 24V | ||
| Power consumption | 56W | 60W | |
| Dimensions (mm) | 895.51 x 265.68 x 31.1 | 898 x 268.1 x 77.2 | |
| Bezel size (U/B/L/R) | 11.9/11.9/7.3/7.3 | 14.5/14.5/9.9/9.9 | |
| Weight (Net) | 4.8kg | 10.5kg | |
| Mounting | VESA 300x75 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            