Stretch Digital Display
2445-M
- 24.4” Resizing LCD
- Ultra-Wide Screen (16: 4.5)
- High Brightness 800 nits
- LED Backlight
- High Color Saturation
- Wide viewing angle 178°(H)~ 178°(V)
- Low Power Consumption
- BL MTBF: 100,000 hours
Main Features
- 
                          Wide Viewing Angle
- 
                          MTBF 100K
- 
                          Low Power Consumption
| Model name | SSF2445-M | SSH2445-M | SSD2445-M | |
| Description | 24.4” Resizing LCD, 800 nits LED backlight, MaxRGB, 1920x540 | |||
| Size | 24.4” | |||
| Display area (mm) | 597.6(H) x 168.075(V) | |||
| Brightness | 800 cd/m2 | |||
| Resolution | 1920x540 | |||
| Aspect ratio | 16: 4.5 | |||
| Contrast ratio | 4000: 1 | |||
| Pixel pitch (mm) | 0.31125(H) x 0.31125(V) | |||
| Pixel per inch (PPI) | 81 | |||
| Viewing angle | 178°(H),178°(V) | |||
| Color saturation (NTSC) | 90% | |||
| Display colors | 16.7M | |||
| Response time (Typical) | 20ms | |||
| Video interface | LVDS | HDMI, DP | ||
| Input power | DC12V | |||
| OSD Key | 4 Keys (Power Switch, Menu, +, -) | |||
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |||
| Power consumption | 28.7W | 31.7W | ||
| Dimensions (mm) | 615.3 x 195.38 x 15.65 | 617.9 x 198 x 42.9 | ||
| Bezel size (U/B/L/R) | 14.9/12.4/8.85/8.85 | 16.2/13.7/10.1/10.1 | ||
| Weight (Net) | 1.5 kg | 3.3 kg | ||
| Mounting | VESA 75x75, 250x75 | |||
| Operating temperature | 0 ˚C ~ 50 ˚C | |||
| Storage temperature | -20 ˚C ~ 60 ˚C | |||
| Product approval | CE, FCC | |||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            