| Model Name | SSF1905-Y | SSH1905-Y | SSD1905-Y | 
| Description | 19” LCD, 1000nits LED backlight, 1920 x 360 ultra-wide aspect ratio 16:3 | ||
| size | 19” | ||
| Display area (mm) | 476.64(H) x 89.37(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1920x360 | ||
| Aspect ratio | 16:3 | ||
| Contrast ratio | 1150:1 | ||
| Pixel pitch (mm) | 0.2482(H) x 0.2482(V) | ||
| Pixel per inch (PPI) | 103 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 84% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 30ms | ||
| Video interface | LVDS | VGA, DVI-D, HDMI | |
| Input power | DC 12V | ||
| Power consumption | 14W | 17.5W | |
| Dimensions (mm) | 491.5x109.4x12.8 | 496.6x114.6x45 | |
| Bezel size (U/B/L/R) | 11/6/6/6 | 14.3/9.3/9.3/9.3 | |
| Weight (Net) | 0.8kg | 2.3kg | |
| Mounting | VESA 75x75, 250x75 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, color, contrast, H/V position… etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            