Main Features
-
Sunlight Readable
-
Stretch Display
-
Low Power Consumption
| Model Name | SSF0635-T | SSH0635-T | |
| Description | 6.22” TFT LCD, 1000 nits LED Backlight , 1024x250 | ||
| size | 6.22” | ||
| Display area (mm) | 153.6 x 37.5 mm | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1024x250 | ||
| Aspect ratio | 16:4 | ||
| Contrast ratio | 800:1 | ||
| Pixel pitch (mm) | 0.150(H) x 0.150(V) | ||
| Pixel per inch (PPI) | 169 | ||
| Viewing angle | 150° (H), 145° (V) | ||
| Color saturation (NTSC) | 54% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 20ms | ||
| Video interface | LVDS | VGA, DVI-D, HDMI | |
| Input power | DC 12V | ||
| Power consumption | 1.6W | 3.2W | |
| Dimensions (mm) | 165.75(H) x 55(V) x 3.85(T) | ||
| Bezel size (U/B/L/R) | 11/6.5/7.23/4.92 mm | ||
| Weight (Net) | 0.09 kg | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, color, contrast, H/V position… etc | ||
| Operating temperature | 0 ˚C ~ 50 ˚C | ||
| Storage temperature | -20 ˚C ~ 60 ˚C | ||
