Loading...
Investors

Stock Quotes: (Stock Code:6109)

Weighty Important: Market Observation Post System

Financial Reports:

FINANCIAL STATEMENT
After adopting IFRSs
Balance SheetCurrent | Historical
Income StatemenCurrent | Historical
Statements of Cash FlowsCurrent | Historical
Statements of Changes in Stockholders' EquityCurrent | Historical
Independent Auditors' ReportCurrent | Historical
IFRS Documentssingle company | whole industry
IFRS TAXONOMYIFRS TAXONOMY
Before adopting IFRSs
Balance SheetCurrent | Historical
Income StatementCurrent | Historical
Statements of Changes in Stockholders' EquityCurrent | Historical
Statements of Cash FlowsCurrent | Historical
Independent Auditors' ReportCurrent | Historical
Condensed Balance Sheet ( for 3 years )Current | Historical
Condensed Income Statement ( for 3 years )Current | Historical
Condensed Balance Sheet ( Quarterly )Current | Historical
Condensed Income Statement ( Quarterly )Current | Historical
Consolidated Balance SheetCurrent | Historical
Consolidated Income StatementCurrent | Historical
Consolidated Statements of Changes in Stockholders' EquityCurrent | Historical
Consolidated Statements of Cash FlowsCurrent | Historical
Consolidated Independent Auditors' ReportCurrent | Historical
XBRL Documentssingle company | whole industry
XBRL TAXONOMYXBRL TAXONOMY

OPERATING STATEMENT
After adopting IFRSs
Financial AnalysisCurrent | Historical
Operating Revenue AnalysisCurrent | Historical
Before adopting IFRSs
Financial AnalysisCurrent | Historical
Endorsement and Capital LoansCurrent | Historical
Total Invoice and Sales RevenueCurrent | Historical
Operating Revenue AnalysisCurrent | Historical
Brief Financial InformationCurrent | Historical
Monthly Assets Acquisition or Disposal Information QueryCurrent | Historical
Investment in Overseas Subsidiaries Data QueryCurrent | Historical
Derivatives Public Information QueryCurrent | Historical

INFORMATION OF INVESTMENT
In China(actual amount)Current | Historical
In China(self-calculated amount)Current | Historical

Overview Of The Company
Distribution Profile of Share OwnershipCurrent | Historical